Schrimsher Neil A
CIK 0001431804
President and CEODirector
Filings
25
Latest Feb 6, 2026
Issuers covered
3
Showing
25 of 25
Page 1
Track record
20 of 20 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 20 | 60% | +2.5% | +1.6% | +15.1% | -7.9% |
| 90 days | 20 | 20% | -5.0% | -5.4% | +13.3% | -34.2% |
| 180 days | 15 | 7% | -16.1% | -17.1% | +2.5% | -35.2% |
| 365 days | 14 | 0% | -32.1% | -31.2% | -3.7% | -55.5% |
Issuers
Companies where Schrimsher Neil A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| AIT | Applied Industrial Technologies Inc | 21 | Feb 6, 2026 |
| PDCO | Patterson Companies, Inc. | 3 | Apr 17, 2025 |
| RAL | Ralliant Corp | 1 | Jul 2, 2025 |
All filings
25 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|