Goldstein Richard I
CIK 0001420969
Chief Operating OfficerDirector
Filings
9
Latest Mar 12, 2026
Issuers covered
3
Showing
9 of 9
Page 1
Track record
8 of 8 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 8 | 75% | -0.2% | +1.8% | +4.0% | -14.3% |
| 90 days | 7 | 43% | -2.4% | -7.2% | +10.7% | -12.5% |
| 180 days | 6 | 17% | -7.4% | -11.8% | +13.3% | -13.8% |
| 365 days | 3 | 33% | -5.1% | -11.5% | +7.9% | -11.7% |
Issuers
Companies where Goldstein Richard I has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FSK | Fs Kkr Capital Corp | 3 | Mar 14, 2023 |
| FSSL | Fs Specialty Lending Fund | 3 | Mar 12, 2026 |
| RADI | Radius Global Infrastructure, Inc. | 3 | Sep 21, 2023 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|