Chow Joan Kai
CIK 0001390709
Director
Filings
8
Latest Jun 6, 2025
Issuers covered
3
Showing
8 of 8
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +1.9% | +1.9% | +1.9% | +1.9% |
| 90 days | 1 | 0% | -14.9% | -14.9% | -14.9% | -14.9% |
| 180 days | 1 | 0% | -24.9% | -24.9% | -24.9% | -24.9% |
| 365 days | 1 | 100% | +10.9% | +10.9% | +10.9% | +10.9% |
Issuers
Companies where Chow Joan Kai has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ERII | Energy Recovery, Inc. | 5 | Jun 6, 2025 |
| SPB | Spectrum Brands Holdings, Inc. | 2 | Nov 20, 2024 |
| WBT | Welbilt, Inc. | 1 | Feb 18, 2022 |
All filings
8 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|