Martell Frank
CIK 0001387655
Chief Executive OfficerDirector
Filings
62
Latest May 20, 2026
Issuers covered
3
Showing
50 of 62
Page 1
Track record
47 of 49 open-market trades scored (96% price coverage) - 2 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 47 | 47% | +5.8% | -3.4% | +94.1% | -47.5% |
| 90 days | 47 | 60% | +10.6% | +5.8% | +70.9% | -37.7% |
| 180 days | 41 | 56% | +2.3% | +13.2% | +42.0% | -45.1% |
| 365 days | 25 | 48% | +5.3% | 0.0% | +59.9% | -37.5% |
Issuers
Companies where Martell Frank has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SMRT | Smartrent, Inc. | 26 | May 20, 2026 |
| LDI | Loandepot, Inc. | 24 | Jun 6, 2025 |
| COMP | Compass, Inc. | 12 | May 15, 2026 |
All filings
62 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|