Mhatre Ravi
CIK 0001366050
Director10% Owner
Filings
14
Latest Jan 16, 2026
Issuers covered
3
Showing
14 of 14
Page 1
Track record
10 of 10 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 10 | 40% | -5.6% | -8.9% | +12.5% | -35.1% |
| 90 days | 10 | 50% | -22.4% | -14.3% | +33.7% | -143.2% |
| 180 days | 6 | 17% | -50.8% | -66.1% | +12.9% | -87.2% |
| 365 days | 5 | 20% | -69.2% | -71.5% | +18.9% | -147.9% |
Issuers
Companies where Mhatre Ravi has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| RBRK | Rubrik, Inc. | 12 | Jan 16, 2026 |
| NTSK | Netskope Inc | 1 | Sep 22, 2025 |
| PSNL | Personalis, Inc. | 1 | Mar 4, 2022 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|