Clark William D
CIK 0001355415
President and CEODirector
Filings
8
Latest Nov 24, 2025
Issuers covered
3
Showing
8 of 8
Page 1
Track record
1 of 5 open-market trades scored (20% price coverage) - 4 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +34.1% | +34.1% | +34.1% | +34.1% |
| 90 days | 1 | 0% | -52.5% | -52.5% | -52.5% | -52.5% |
| 180 days | 1 | 0% | -67.1% | -67.1% | -67.1% | -67.1% |
| 365 days | 1 | 100% | +5.9% | +5.9% | +5.9% | +5.9% |
Issuers
Companies where Clark William D has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| GNCA | Genocea Biosciences, Inc. | 4 | Jun 3, 2022 |
| IBIO | Ibio, Inc. | 3 | Nov 24, 2025 |
| ALDX | Aldeyra Therapeutics, Inc. | 1 | Apr 18, 2025 |
All filings
8 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|