Douglas William W III
CIK 0001294156
Director
Filings
9
Latest May 15, 2026
Issuers covered
3
Showing
9 of 9
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 100% | +16.8% | +16.8% | +24.9% | +8.7% |
| 90 days | 2 | 100% | +42.0% | +42.0% | +53.2% | +30.8% |
| 180 days | 2 | 100% | +30.9% | +30.9% | +40.4% | +21.5% |
| 365 days | 2 | 100% | +52.5% | +52.5% | +65.3% | +39.8% |
Issuers
Companies where Douglas William W III has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SITE | Siteone Landscape Supply, Inc. | 5 | May 14, 2026 |
| DLTR | Dollar Tree, Inc. | 2 | Jul 3, 2025 |
| MNST | Monster Beverage Corp | 2 | May 15, 2026 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|