Karbe Frank
CIK 0001276700
See RemarksDirector
Filings
14
Latest May 21, 2026
Issuers covered
3
Showing
14 of 14
Page 1
Track record
3 of 3 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 33% | -18.4% | -16.1% | +1.6% | -40.7% |
| 90 days | 3 | 0% | -51.9% | -46.5% | -38.4% | -70.8% |
| 180 days | 3 | 33% | -42.0% | -67.4% | +14.6% | -73.3% |
| 365 days | 3 | 33% | -37.7% | -99.4% | +86.2% | -100.0% |
Issuers
Companies where Karbe Frank has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PHAT | Phathom Pharmaceuticals, Inc. | 8 | May 21, 2026 |
| BTTX | Better Therapeutics, Inc. | 3 | Dec 20, 2023 |
| CDTX | Cidara Therapeutics, Inc. | 3 | Jan 7, 2026 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|