Alvarez Aida
CIK 0001268885
Director
Filings
21
Latest Dec 15, 2025
Issuers covered
5
Showing
21 of 21
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +21.0% | +21.0% | +21.0% | +21.0% |
| 90 days | 1 | 100% | +55.1% | +55.1% | +55.1% | +55.1% |
| 180 days | 1 | 100% | +47.1% | +47.1% | +47.1% | +47.1% |
| 365 days | 1 | 100% | +47.3% | +47.3% | +47.3% | +47.3% |
Issuers
Companies where Alvarez Aida has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BILL | Bill Holdings, Inc. | 8 | Dec 15, 2025 |
| FSLY | Fastly, Inc. | 4 | Jun 12, 2025 |
| LRN | Stride, Inc. | 4 | Dec 8, 2025 |
| HPQ | Hp Inc | 3 | Apr 24, 2024 |
| OPRT | Oportun Financial Corp | 2 | Jun 15, 2022 |
All filings
21 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|