Pankopf Tonia L
CIK 0001268528
Director
Filings
7
Latest Mar 9, 2026
Issuers covered
3
Showing
7 of 7
Page 1
Track record
6 of 7 open-market trades scored (86% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 6 | 50% | +0.9% | +0.6% | +20.0% | -19.7% |
| 90 days | 6 | 67% | +12.1% | +8.8% | +52.3% | -19.5% |
| 180 days | 5 | 80% | +28.6% | +23.8% | +75.5% | -16.0% |
| 365 days | 3 | 67% | +58.4% | +90.7% | +93.2% | -8.5% |
Issuers
Companies where Pankopf Tonia L has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| WT | Wisdomtree, Inc. | 4 | Mar 9, 2026 |
| LFCR | Lifecore Biomedical, Inc. \de\ | 2 | Jun 7, 2022 |
| TURN | 180 Degree Capital Corp. /Ny/ | 1 | Jan 3, 2022 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|