Randle Stuart A
CIK 0001256144
Interim President and CEODirector
Filings
22
Latest May 12, 2026
Issuers covered
3
Showing
22 of 22
Page 1
Track record
5 of 7 open-market trades scored (71% price coverage) - 2 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 5 | 80% | +5.4% | +5.0% | +12.4% | -2.8% |
| 90 days | 5 | 80% | +5.1% | +7.9% | +22.3% | -31.8% |
| 180 days | 5 | 60% | -1.6% | +14.6% | +29.6% | -59.7% |
| 365 days | 4 | 75% | -2.7% | +16.9% | +49.9% | -94.6% |
Issuers
Companies where Randle Stuart A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TFX | Teleflex Inc | 9 | May 12, 2026 |
| BECN | Beacon Roofing Supply Inc | 8 | Apr 29, 2025 |
| CMRA | Comera Life Sciences Holdings, Inc. | 5 | Sep 1, 2023 |
All filings
22 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|