Flaherty Joseph
CIK 0001253367
Other
Filings
12
Latest Dec 11, 2025
Issuers covered
12
Showing
12 of 12
Page 1
Track record
Realized signed returns on open-market buys and sales
No scored trades yet for Flaherty Joseph. Track record appears once open-market purchases or sales reach the +30 day horizon.
Issuers
Companies where Flaherty Joseph has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CCA | Mfs California Municipal Fund | 1 | Dec 11, 2025 |
| MCR | Mfs Charter Income Trust | 1 | Dec 11, 2025 |
| MGF | Mfs Government Markets Income Trust | 1 | Dec 11, 2025 |
| CXE | Mfs High Income Municipal Trust | 1 | Dec 11, 2025 |
| CMU | Mfs High Yield Municipal Trust | 1 | Dec 11, 2025 |
| CMK | Mfs Intermarket Income Trust I | 1 | Dec 11, 2025 |
| CIF | Mfs Intermediate High Income Fund | 1 | Dec 11, 2025 |
| MIN | Mfs Intermediate Income Trust | 1 | Dec 11, 2025 |
| CXH | Mfs Investment Grade Municipal Trust | 1 | Dec 11, 2025 |
| MMT | Mfs Multimarket Income Trust | 1 | Dec 11, 2025 |
| MFM | Mfs Municipal Income Trust | 1 | Dec 11, 2025 |
| MFV | Mfs Special Value Trust | 1 | Dec 11, 2025 |
All filings
12 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|