Natan David
CIK 0001253108
Director
Filings
14
Latest May 21, 2026
Issuers covered
9
Showing
14 of 14
Page 1
Track record
Realized signed returns on open-market buys and sales
No scored trades yet for Natan David. Track record appears once open-market purchases or sales reach the +30 day horizon.
Issuers
Companies where Natan David has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MINM | Minim, Inc. | 3 | May 7, 2026 |
| TTNP | Titan Pharmaceuticals Inc | 3 | Oct 26, 2023 |
| CYCC | Cyclacel Pharmaceuticals, Inc. | 2 | Feb 28, 2025 |
| GDMK | Global Diversified Marketing Group Inc. | 1 | May 12, 2022 |
| INDP | Indaptus Therapeutics, Inc. | 1 | Jan 22, 2026 |
| MYNZ | Mainz Biomed N.V. | 1 | May 21, 2026 |
| OPGN | Opgen Inc | 1 | Apr 12, 2024 |
| SOWG | Sow Good Inc. | 1 | Apr 1, 2026 |
| SBFM | Sunshine Biopharma, Inc | 1 | Apr 14, 2026 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|