Adelman Jason T
CIK 0001247604
Director
Filings
22
Latest Jun 1, 2026
Issuers covered
3
Showing
22 of 22
Page 1
Track record
20 of 38 open-market trades scored (53% price coverage) - 18 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 20 | 55% | +0.1% | +0.4% | +12.3% | -20.0% |
| 90 days | 18 | 50% | -18.8% | -0.5% | +30.8% | -131.6% |
| 180 days | 16 | 63% | +11.9% | +17.7% | +72.9% | -72.9% |
| 365 days | 16 | 25% | -14.3% | -24.3% | +86.7% | -91.5% |
Issuers
Companies where Adelman Jason T has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TRT | Trio-Tech International | 15 | Jun 1, 2026 |
| OBLG | Oblong, Inc. | 5 | Sep 9, 2025 |
| GWAV | Greenwave Technology Solutions, Inc. | 2 | Feb 28, 2025 |
All filings
22 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|