Colman Carol L
CIK 0001240474
Director
Filings
5
Latest Apr 14, 2026
Issuers covered
4
Showing
5 of 5
Page 1
Track record
4 of 5 open-market trades scored (80% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 4 | 75% | +2.1% | +1.7% | +6.1% | -1.3% |
| 90 days | 1 | 100% | +9.7% | +9.7% | +9.7% | +9.7% |
| 180 days | 1 | 100% | +22.1% | +22.1% | +22.1% | +22.1% |
| 365 days | 1 | 100% | +23.9% | +23.9% | +23.9% | +23.9% |
Issuers
Companies where Colman Carol L has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| HIO | Western Asset High Income Opportunity Fund Inc. | 2 | Apr 14, 2026 |
| CTR | Clearbridge Mlp & Midstream Total Return Fund Inc. | 1 | Jan 7, 2022 |
| EHI | Western Asset Global High Income Fund Inc. | 1 | Apr 14, 2026 |
| DMO | Western Asset Mortgage Opportunity Fund Inc. | 1 | Apr 14, 2026 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|