Stockert David P
CIK 0001233000
Director
Filings
16
Latest May 21, 2026
Issuers covered
3
Showing
16 of 16
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 0% | -12.9% | -12.9% | -12.9% | -12.9% |
| 90 days | 1 | 0% | -3.9% | -3.9% | -3.9% | -3.9% |
| 180 days | - | - | - | - | - | - |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Stockert David P has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MAA | Mid America Apartment Communities Inc. | 10 | May 20, 2026 |
| DRE | Duke Realty Corp | 3 | Apr 5, 2022 |
| REXR | Rexford Industrial Realty, Inc. | 3 | May 21, 2026 |
All filings
16 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|