Dobmeier Eric
CIK 0001202785
President, CEODirector
Filings
16
Latest Jun 25, 2025
Issuers covered
5
Showing
16 of 16
Page 1
Track record
1 of 7 open-market trades scored (14% price coverage) - 6 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +187.0% | +187.0% | +187.0% | +187.0% |
| 90 days | 1 | 100% | +259.1% | +259.1% | +259.1% | +259.1% |
| 180 days | 1 | 100% | +146.1% | +146.1% | +146.1% | +146.1% |
| 365 days | 1 | 100% | +104.7% | +104.7% | +104.7% | +104.7% |
Issuers
Companies where Dobmeier Eric has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| KDNY | Chinook Therapeutics, Inc. | 7 | Aug 11, 2023 |
| ATRA | Atara Biotherapeutics, Inc. | 3 | Nov 14, 2023 |
| JANX | Janux Therapeutics, Inc. | 3 | Jun 13, 2025 |
| GPCR | Structure Therapeutics Inc. | 2 | Jun 25, 2025 |
| AVTE | Aerovate Therapeutics, Inc. | 1 | May 1, 2025 |
All filings
16 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|