Haddock Gerald W
CIK 0001198581
Chief Executive OfficerDirector
Filings
14
Latest May 29, 2026
Issuers covered
3
Showing
14 of 14
Page 1
Track record
3 of 3 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 67% | +7.3% | +7.6% | +23.7% | -9.3% |
| 90 days | 3 | 33% | -3.0% | -8.1% | +8.5% | -9.5% |
| 180 days | 3 | 67% | +13.6% | +14.2% | +36.6% | -10.0% |
| 365 days | 3 | 0% | -34.9% | -32.8% | -32.3% | -39.6% |
Issuers
Companies where Haddock Gerald W has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ACDC | Profrac Holding Corp. | 10 | May 29, 2026 |
| MTH | Meritage Homes Corp | 3 | May 1, 2023 |
| N/A | Silver Star Properties REIT, Inc | 1 | Apr 7, 2025 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|