Boeckmann Alan L
CIK 0001194751
Executive ChairmanDirector
Filings
21
Latest Jun 2, 2026
Issuers covered
3
Showing
21 of 21
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 0% | -10.9% | -10.9% | -10.9% | -10.9% |
| 90 days | 1 | 0% | -67.6% | -67.6% | -67.6% | -67.6% |
| 180 days | 1 | 0% | -59.9% | -59.9% | -59.9% | -59.9% |
| 365 days | 1 | 100% | +39.8% | +39.8% | +39.8% | +39.8% |
Issuers
Companies where Boeckmann Alan L has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SMR | Nuscale Power Corp | 15 | Jun 2, 2026 |
| SRE | Sempra | 5 | Apr 4, 2023 |
| FLR | Fluor Corp | 1 | Mar 8, 2022 |
All filings
21 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|