Moyes Jay M
CIK 0001191062
Chief Financial OfficerDirector
Filings
16
Latest Feb 25, 2026
Issuers covered
5
Showing
16 of 16
Page 1
Track record
6 of 6 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 6 | 33% | -4.4% | -6.6% | +19.3% | -20.5% |
| 90 days | 6 | 50% | -4.6% | -2.2% | +24.7% | -34.3% |
| 180 days | 5 | 20% | -34.4% | -22.7% | +9.0% | -83.3% |
| 365 days | 3 | 0% | -12.3% | -2.6% | -0.9% | -33.3% |
Issuers
Companies where Moyes Jay M has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PBYI | Puma Biotechnology, Inc. | 7 | Jun 17, 2025 |
| BCDA;BCDAW | Biocardia, Inc. | 3 | Dec 10, 2025 |
| SERA | Sera Prognostics, Inc. | 3 | Jun 7, 2023 |
| SINT | Sintx Technologies, Inc. | 2 | Feb 25, 2026 |
| ACHV | Achieve Life Sciences, Inc. | 1 | Jun 1, 2022 |
All filings
16 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|