Arnold Craig
CIK 0001188578
See Remarks below.Director
Filings
34
Latest May 26, 2026
Issuers covered
5
Showing
34 of 34
Page 1
Track record
24 of 24 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 24 | 0% | -5.7% | -5.2% | -1.1% | -10.1% |
| 90 days | 24 | 17% | -14.2% | -21.5% | +12.4% | -25.2% |
| 180 days | 24 | 17% | -12.0% | -21.0% | +16.9% | -25.1% |
| 365 days | 24 | 0% | -40.1% | -30.8% | -5.1% | -78.1% |
Issuers
Companies where Arnold Craig has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ETN | Eaton Corp PLC | 17 | May 13, 2025 |
| MDT | Medtronic PLC | 6 | Apr 29, 2026 |
| PG | Procter & Gamble Co | 5 | Mar 11, 2026 |
| HON | Honeywell International Inc | 4 | May 26, 2026 |
| KKR | Kkr & Co. Inc. | 2 | Dec 12, 2025 |
All filings
34 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|