Decotis Deborah A
CIK 0001177404
Director
Filings
10
Latest Jun 3, 2025
Issuers covered
7
Showing
10 of 10
Page 1
Track record
6 of 6 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 6 | 83% | +1.8% | +2.0% | +4.1% | -1.2% |
| 90 days | 6 | 0% | -15.7% | -16.7% | -9.7% | -19.8% |
| 180 days | 6 | 0% | -18.9% | -19.7% | -12.4% | -23.7% |
| 365 days | 6 | 0% | -21.6% | -22.0% | -13.6% | -26.2% |
Issuers
Companies where Decotis Deborah A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CDRE | Cadre Holdings, Inc. | 4 | Jun 3, 2025 |
| NCZ | Virtus Allianzgi Convertible & Income Fund II | 1 | Mar 4, 2022 |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | 1 | Mar 4, 2022 |
| NCV | Virtus Convertible & Income Fund | 1 | Mar 4, 2022 |
| acv | Virtus Diversified Income & Convertible Fund | 1 | Mar 4, 2022 |
| NFJ | Virtus Dividend, Interest & Premium Strategy Fund | 1 | Mar 4, 2022 |
| NIE | Virtus Equity & Convertible Income Fund | 1 | Mar 4, 2022 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|