Prudential Financial Inc
CIK 0001137774
10% Owner
Filings
23
Latest May 1, 2026
Issuers covered
7
Showing
23 of 23
Page 1
Track record
6 of 26 open-market trades scored (23% price coverage) - 20 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 6 | 83% | +6.0% | +6.4% | +12.0% | -1.0% |
| 90 days | 5 | 100% | +3.1% | +3.7% | +3.7% | +1.3% |
| 180 days | 5 | 100% | +3.2% | +1.0% | +12.2% | +1.0% |
| 365 days | 4 | 25% | -1.1% | -2.1% | +1.8% | -2.1% |
Issuers
Companies where Prudential Financial Inc has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| - | Pgim Private Real Estate Fund, Inc. | 11 | May 1, 2026 |
| - | Pgim Credit Income Fund | 3 | Aug 5, 2024 |
| - | Pgim Private Credit Fund | 3 | Jan 27, 2026 |
| TYG | Tortoise Energy Infrastructure Corp | 3 | Aug 25, 2025 |
| EMO | Clearbridge Energy Midstream Opportunity Fund Inc. | 1 | Sep 11, 2024 |
| CEM | Clearbridge Mlp & Midstream Fund Inc. | 1 | Sep 11, 2024 |
| CTR | Clearbridge Mlp & Midstream Total Return Fund Inc. | 1 | Sep 11, 2024 |
All filings
23 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|