Steinman Lawrence
CIK 0001132679
Director
Filings
22
Latest May 5, 2026
Issuers covered
3
Showing
22 of 22
Page 1
Track record
3 of 4 open-market trades scored (75% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 67% | -0.6% | +4.3% | +16.3% | -22.4% |
| 90 days | 3 | 67% | +8.6% | +17.3% | +51.5% | -43.0% |
| 180 days | 3 | 0% | -28.7% | -21.8% | -11.5% | -52.9% |
| 365 days | 2 | 0% | -34.7% | -34.7% | -28.6% | -40.9% |
Issuers
Companies where Steinman Lawrence has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| KTTA | Pasithea Therapeutics Corp. | 11 | May 5, 2026 |
| ATNF | 180 Life Sciences Corp. | 6 | Jul 14, 2025 |
| BCAB | Bioatla, Inc. | 5 | Jun 18, 2025 |
All filings
22 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|