Simon Ronald I
CIK 0001060435
Director
Filings
8
Latest Oct 2, 2025
Issuers covered
3
Showing
8 of 8
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 0% | -4.8% | -4.8% | -0.4% | -9.2% |
| 90 days | 2 | 50% | -3.3% | -3.3% | +1.1% | -7.8% |
| 180 days | 2 | 0% | -14.3% | -14.3% | -10.7% | -17.9% |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Simon Ronald I has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| EFC | Ellington Financial Inc. | 4 | Oct 2, 2025 |
| EARN | Ellington Residential Mortgage REIT | 3 | Oct 2, 2025 |
| IHC | Independence Holding Co | 1 | Feb 16, 2022 |
All filings
8 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|