Goldman Sachs & Co. LLC
CIK 0000769993
Director10% Owner
Filings
40
Latest Apr 24, 2026
Issuers covered
18
Showing
40 of 40
Page 1
Track record
117 of 125 open-market trades scored (94% price coverage) - 8 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 117 | 63% | +3.8% | +10.9% | +60.1% | -60.1% |
| 90 days | 75 | 44% | -9.8% | -9.1% | +91.0% | -78.7% |
| 180 days | 75 | 47% | -3.2% | -5.5% | +96.9% | -90.5% |
| 365 days | 75 | 47% | -11.8% | -50.7% | +97.5% | -105.3% |
Issuers
Companies where Goldman Sachs & Co. LLC has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FLYW | Flywire Corp | 9 | Jun 16, 2022 |
| ONTF | On24 Inc. | 5 | Mar 16, 2022 |
| STER | Sterling Check Corp. | 4 | Nov 4, 2024 |
| NCAC | Newcourt Acquisition Corp | 3 | Mar 8, 2023 |
| STGW | Stagwell Inc | 3 | Jun 17, 2024 |
| KNBE | Knowbe4, Inc. | 2 | May 18, 2022 |
| KD | Kyndryl Holdings, Inc. | 2 | May 26, 2022 |
| QRTEA | Qurate Retail, Inc. | 2 | Apr 24, 2026 |
| QBTS | D-Wave Quantum Inc. | 1 | Mar 24, 2023 |
| KLTR | Kaltura Inc | 1 | Jan 20, 2022 |
| MBC | Masterbrand, Inc. | 1 | Jan 25, 2023 |
| MIR | Mirion Technologies, Inc. | 1 | Jun 6, 2024 |
| OLIT | Omnilit Acquisition Corp. | 1 | Jan 23, 2023 |
| PBLA | Panbela Therapeutics, Inc. | 1 | Nov 13, 2023 |
| PRVA | Privia Health Group, Inc. | 1 | May 10, 2023 |
| SHCO | Soho House & Co Inc. | 1 | Feb 2, 2026 |
| MDAI | Spectral Ai, Inc. | 1 | Feb 10, 2023 |
| SG | Sweetgreen, Inc. | 1 | Apr 9, 2026 |
All filings
40 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|