NB Bancorp, Inc.
NBBKCIK 0001979330 · Every Form 4 filed by insiders at this issuer.
Filings
10
Latest Mar 22, 2024
Unique insiders
4
Showing
10 of 10
Page 1
Top insiders
Most active reporters at NB Bancorp, Inc.
| Name | Roles | Filings |
|---|---|---|
| EVANGELISTA PAUL A | Officer | 4 |
| CAMPANELLI JOSEPH P | OfficerDirector | 3 |
| NOLAN JOSEPH R JR | Director | 2 |
| Lapointe Jean-Pierre | Officer | 1 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | Lapointe Jean-Pierre EVP and CFO | P | 200 | $13.80 | $2,760 | |
| Mar 19, 2024 | NOLAN JOSEPH R JR Director | P | 10,000 | $13.50 | $135,000 | |
| Mar 11, 2024 | CAMPANELLI JOSEPH P President & CEO · Director · Other | P | 4,000 | $13.85 | $55,400 | |
| Mar 11, 2024 | CAMPANELLI JOSEPH P President & CEO · Director · Other | P | 1,000 | $13.90 | $13,900 | |
| Mar 6, 2024 | EVANGELISTA PAUL A EVP, Dir Spec. Bank. Ctr. | P | 2,000 | $13.97 | $27,940 | |
| Mar 5, 2024 | CAMPANELLI JOSEPH P President & CEO · Director · Other | P | 25,000 | $13.97 | $349,250 | |
| Mar 5, 2024 | EVANGELISTA PAUL A EVP, Dir Spec. Bank. Ctr. | P | 2,500 | $14.085 | $35,213 | |
| Jan 12, 2024 | NOLAN JOSEPH R JR Director | P | 100 | $13.8862 | $1,389 | |
| Jan 10, 2024 | EVANGELISTA PAUL A EVP, Dir Spec. Bank. Ctr. | I | 6,888 | $13.65 | $94,021 | |
| Jan 8, 2024 | EVANGELISTA PAUL A EVP, Dir Spec. Bank. Ctr. | P | 14,700 | $13.60 | $199,920 |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.