OmniAb, Inc.
OABICIK 0001846253 · Every Form 4 filed by insiders at this issuer.
Filings
7
Latest Mar 29, 2024
Unique insiders
3
Showing
7 of 7
Page 1
Top insiders
Most active reporters at OmniAb, Inc.
| Name | Roles | Filings |
|---|---|---|
| FOEHR MATTHEW W | OfficerDirector | 4 |
| Berkman Charles S | Officer | 2 |
| HIGGINS JOHN L | Director | 1 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | FOEHR MATTHEW W President and CEO · Director | M | 150,391 | $3.75 | $563,966 | |
| Mar 25, 2024 | FOEHR MATTHEW W President and CEO · Director | P | 225,000 | $5.19 | $1,167,750 | |
| Feb 20, 2024 | Berkman Charles S Chief Legal Officer | F | 5,575 | $5.54 | $30,886 | |
| Feb 20, 2024 | FOEHR MATTHEW W Chief Executive Officer · Director | F | 13,460 | $5.54 | $74,568 | |
| Jan 31, 2024 | HIGGINS JOHN L Director | M | 13,173 | — | — | |
| Jan 3, 2024 | Berkman Charles S Chief Legal Officer | F | 7,195 | $6.25 | $44,969 | |
| Jan 3, 2024 | FOEHR MATTHEW W Chief Executive Officer · Director | F | 13,221 | $6.25 | $82,631 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.