APA Corp
APACIK 0001841666 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Feb 23, 2024
Unique insiders
3
Showing
13 of 13
Page 1
Top insiders
Most active reporters at APA Corp
| Name | Roles | Filings |
|---|---|---|
| CHRISTMANN JOHN J | OfficerDirector | 6 |
| LANNIE P ANTHONY | Officer | 5 |
| STOVER DAVID L | Director | 2 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 23, 2024 | STOVER DAVID L Director | Holdings only | — | — | — | |
| Feb 23, 2024 | CHRISTMANN JOHN J CEO · Director | Holdings only | — | — | — | |
| Feb 5, 2024 | CHRISTMANN JOHN J CEO · Director | D | 10,691 | $30.80 | $329,283 | |
| Feb 5, 2024 | LANNIE P ANTHONY Exec. Vice Pres & Gen Counsel | D | 2,638 | $30.80 | $81,250 | |
| Jan 26, 2024 | CHRISTMANN JOHN J CEO · Director | D | 202,502 | $35.88 | $7,265,772 | |
| Jan 26, 2024 | LANNIE P ANTHONY Exec. Vice Pres & Gen Counsel | D | 54,508 | $35.88 | $1,955,747 | |
| Jan 9, 2024 | CHRISTMANN JOHN J CEO and President · Director | D | 30,639 | $34.34 | $1,052,143 | |
| Jan 9, 2024 | LANNIE P ANTHONY Exec. Vice Pres & Gen Counsel | D | 8,247 | $34.34 | $283,202 | |
| Jan 8, 2024 | CHRISTMANN JOHN J CEO and President · Director | D | 15,297 | $34.05 | $520,863 | |
| Jan 8, 2024 | LANNIE P ANTHONY Exec. Vice Pres & Gen Counsel | D | 4,529 | $34.05 | $154,212 | |
| Jan 3, 2024 | STOVER DAVID L Director | Holdings only | — | — | — | |
| Jan 3, 2024 | CHRISTMANN JOHN J CEO and President · Director | D | 168,243 | $35.88 | $6,036,559 | |
| Jan 3, 2024 | LANNIE P ANTHONY Exec. Vice Pres & Gen Counsel | D | 45,288 | $35.88 | $1,624,933 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.