Core Scientific, Inc./tx
CORZCIK 0001839341 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Mar 19, 2024
Unique insiders
5
Showing
9 of 9
Page 1
Top insiders
Most active reporters at Core Scientific, Inc./tx
| Name | Roles | Filings |
|---|---|---|
| DUCHENE TODD M | Officer | 3 |
| LEVITT MICHAEL J | Director10% Owner | 2 |
| YOUNGBLOOD DR KNEELAND | Director | 2 |
| Becker Todd A | Director | 1 |
| Patten Jarrod M | Director | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | Becker Todd A Director | P | 130,000 | $3.1551 | $410,163 | |
| Mar 19, 2024 | Patten Jarrod M Director | P | 100,000 | $3.3222 | $332,220 | |
| Feb 26, 2024 | DUCHENE TODD M See remarks | F | 24,153 | $3.235 | $78,135 | |
| Feb 16, 2024 | DUCHENE TODD M See remarks | D | 3,700,040 | — | — | |
| Feb 16, 2024 | YOUNGBLOOD DR KNEELAND Director | D | 400,038 | — | — | |
| Feb 16, 2024 | LEVITT MICHAEL J Director · 10% Owner | D | 20,094,478 | — | — | |
| Jan 25, 2024 | LEVITT MICHAEL J Director · 10% Owner | D | 20,094,478 | — | — | |
| Jan 25, 2024 | YOUNGBLOOD DR KNEELAND Director | D | 400,038 | — | — | |
| Jan 25, 2024 | DUCHENE TODD M See remarks | D | 3,700,040 | — | — |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.