KURA SUSHI USA, INC.
KRUSCIK 0001772177 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Feb 5, 2024
Unique insiders
8
Showing
9 of 9
Page 1
Top insiders
Most active reporters at KURA SUSHI USA, INC.
| Name | Roles | Filings |
|---|---|---|
| TAKAO BRENT | Officer | 2 |
| ALLAMEH SHAHIN | Officer | 1 |
| Asako Shintaro | Director | 1 |
| ELLIS KIM | Director | 1 |
| ISHII SEITARO | Director | 1 |
| STUTZ CARIN | Director | 1 |
| UBA HAJIME | OfficerDirector | 1 |
| UTTZ JEFFREY J | Officer | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 5, 2024 | ALLAMEH SHAHIN Chief Operating Officer | F | 72 | $98.13 | $7,065 | |
| Feb 5, 2024 | ISHII SEITARO Director | A | 509 | $0.00 | $0 | |
| Feb 5, 2024 | ELLIS KIM Director | A | 509 | $0.00 | $0 | |
| Feb 5, 2024 | UTTZ JEFFREY J Chief Financial Officer | F | 94 | $98.13 | $9,224 | |
| Feb 5, 2024 | UBA HAJIME SEE REMARKS (a) · Director | F | 137 | $98.13 | $13,444 | |
| Feb 5, 2024 | TAKAO BRENT See Remarks (a) | F | 44 | $98.13 | $4,318 | |
| Feb 5, 2024 | STUTZ CARIN Director | A | 509 | $0.00 | $0 | |
| Feb 5, 2024 | Asako Shintaro Director | A | 509 | $0.00 | $0 | |
| Jan 17, 2024 | TAKAO BRENT See Remarks (a) | S | 9,422 | $88.8154 | $836,819 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.