Lyft, Inc.
LYFTCIK 0001759509 · Every Form 4 filed by insiders at this issuer.
Filings
19
Latest Mar 25, 2024
Unique insiders
10
Showing
19 of 19
Page 1
Top insiders
Most active reporters at Lyft, Inc.
| Name | Roles | Filings |
|---|---|---|
| Sverchek Kristin | Officer | 6 |
| Zimmer John Patrick | Director | 3 |
| BLACKWOOD-KAPRAL LISA | Officer | 2 |
| Green Logan | Director | 2 |
| Beggs Jill | Director | 1 |
| Brewer Erin | Officer | 1 |
| Cohen Ariel M. | Director | 1 |
| Lawee David | Director | 1 |
| Stephenson Dave | Director | 1 |
| Whiteside Janey | Director | 1 |
All filings
19 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 25, 2024 | Sverchek Kristin PRESIDENT | S | 16,000 | $20.0002 | $320,003 | |
| Mar 25, 2024 | Zimmer John Patrick Director | S | 193,200 | $20.0435 | $3,872,404 | |
| Mar 5, 2024 | Sverchek Kristin PRESIDENT | S | 6,500 | $16.3042 | $105,977 | |
| Mar 4, 2024 | Green Logan Director | S | 11,867 | $15.6901 | $186,194 | |
| Mar 4, 2024 | Zimmer John Patrick Director | S | 3,327 | $15.6898 | $52,200 | |
| Feb 28, 2024 | BLACKWOOD-KAPRAL LISA CHIEF ACCOUNTING OFFICER | S | 18,065 | $16.0561 | $290,053 | |
| Feb 22, 2024 | BLACKWOOD-KAPRAL LISA CHIEF ACCOUNTING OFFICER | F | 9,117 | $17.91 | $163,285 | |
| Feb 22, 2024 | Brewer Erin CHIEF FINANCIAL OFFICER | F | 47,852 | $17.91 | $857,029 | |
| Feb 22, 2024 | Green Logan Director | S | 13,764 | $17.4874 | $240,697 | |
| Feb 22, 2024 | Sverchek Kristin PRESIDENT | F | 24,688 | $17.91 | $442,162 | |
| Feb 22, 2024 | Zimmer John Patrick Director | S | 15,724 | $17.5069 | $275,278 | |
| Feb 16, 2024 | Sverchek Kristin PRESIDENT | S | 5,670 | $15.022 | $85,175 | |
| Feb 5, 2024 | Sverchek Kristin PRESIDENT | S | 3,000 | $12.6533 | $37,960 | |
| Jan 23, 2024 | Cohen Ariel M. Director | A | 958 | $0.00 | $0 | |
| Jan 23, 2024 | Lawee David Director | A | 1,383 | $0.00 | $0 | |
| Jan 23, 2024 | Stephenson Dave Director | A | 1,285 | $0.00 | $0 | |
| Jan 23, 2024 | Whiteside Janey Director | A | 1,045 | $0.00 | $0 | |
| Jan 4, 2024 | Sverchek Kristin President | S | 5,108 | $14.1044 | $72,045 | |
| Jan 3, 2024 | Beggs Jill Director | A | 7,227 | $0.00 | $0 |
Showing 1–19 of 19
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.