Liberty Latin America Ltd.
LILACIK 0001712184 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Mar 22, 2024
Unique insiders
5
Showing
13 of 13
Page 1
Top insiders
Most active reporters at Liberty Latin America Ltd.
| Name | Roles | Filings |
|---|---|---|
| GOULD PAUL A | Director | 4 |
| Zinterhofer Eric Louis | Director | 3 |
| BRACKEN CHARLES H R | Director | 2 |
| CURTIS MIRANDA | Director | 2 |
| FRIES MICHAEL T | OfficerDirector | 2 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | GOULD PAUL A Director | P | 125,000 | $6.4757 | $809,463 | |
| Mar 19, 2024 | BRACKEN CHARLES H R Director | F | 374 | $6.31 | $2,360 | |
| Mar 19, 2024 | CURTIS MIRANDA Director | F | 256 | $6.31 | $1,615 | |
| Mar 19, 2024 | FRIES MICHAEL T Executive Chairman · Director | F | 12,816 | $6.31 | $80,869 | |
| Mar 19, 2024 | GOULD PAUL A Director | M | 6,219 | $0.00 | $0 | |
| Mar 19, 2024 | Zinterhofer Eric Louis Director | M | 6,219 | $0.00 | $0 | |
| Mar 14, 2024 | FRIES MICHAEL T Executive Chairman · Director | Holdings only | — | — | — | |
| Mar 14, 2024 | BRACKEN CHARLES H R Director | Holdings only | — | — | — | |
| Mar 14, 2024 | CURTIS MIRANDA Director | Holdings only | — | — | — | |
| Mar 14, 2024 | GOULD PAUL A Director | Holdings only | — | — | — | |
| Mar 14, 2024 | Zinterhofer Eric Louis Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Zinterhofer Eric Louis Director | A | 2,501 | $7.34 | $18,357 | |
| Jan 3, 2024 | GOULD PAUL A Director | A | 2,955 | $7.34 | $21,690 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.