Ranger Energy Services, Inc.
RNGRCIK 0001699039 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Mar 28, 2024
Unique insiders
5
Showing
11 of 11
Page 1
Top insiders
Most active reporters at Ranger Energy Services, Inc.
| Name | Roles | Filings |
|---|---|---|
| Leykum Charles S. | Director10% Owner | 5 |
| CSL Energy Opportunity GP II, LLC | 10% Owner | 3 |
| Bodden Stuart | OfficerDirector | 2 |
| Cougle Melissa | Officer | 2 |
| Hooker J. Matt | Officer | 2 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 28, 2024 | Leykum Charles S. Director · 10% Owner | S | 132,000 | $11.08 | $1,462,560 | |
| Mar 26, 2024 | Leykum Charles S. Director · 10% Owner | S | 215,000 | $11.14 | $2,395,100 | |
| Mar 21, 2024 | Leykum Charles S. Director · 10% Owner | S | 6,000 | $11.64 | $69,840 | |
| Mar 19, 2024 | Bodden Stuart Chief Executive Officer · Director | F | 8,705 | $11.58 | $100,804 | |
| Mar 19, 2024 | Cougle Melissa Chief Financial Officer | F | 3,053 | $11.58 | $35,354 | |
| Mar 19, 2024 | Hooker J. Matt SVP - Well Services | F | 3,885 | $11.58 | $44,988 | |
| Mar 4, 2024 | Bodden Stuart Chief Executive Officer · Director | A | 58,252 | $0.00 | $0 | |
| Mar 4, 2024 | Cougle Melissa Chief Financial Officer | A | 21,359 | $0.00 | $0 | |
| Mar 4, 2024 | Hooker J. Matt SVP - Well Services | A | 14,854 | $0.00 | $0 | |
| Feb 14, 2024 | Leykum Charles S. Director | Holdings only | — | — | — | |
| Feb 14, 2024 | Leykum Charles S. Director | Holdings only | — | — | — |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.