Absci Corp
ABSICIK 0001672688 · Every Form 4 filed by insiders at this issuer.
Filings
7
Latest Mar 21, 2024
Unique insiders
7
Showing
7 of 7
Page 1
Top insiders
Most active reporters at Absci Corp
| Name | Roles | Filings |
|---|---|---|
| McClain Sean | OfficerDirector10% Owner | 2 |
| Bedrick Todd | Officer | 1 |
| Busch Andreas | Officer | 1 |
| Green Jeremy | Director | 1 |
| Jonasson Zachariah | Officer | 1 |
| Pangalos Menelas N | Director | 1 |
| Redmile Group, LLC | Director | 1 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | McClain Sean Chief Executive Officer · Director | A | 1,500,000 | $0.00 | $0 | |
| Mar 5, 2024 | Redmile Group, LLC Director | P | 222,222 | $4.50 | $999,999 | |
| Feb 5, 2024 | McClain Sean Chief Executive Officer · Director · 10% Owner | A | 182,000 | $0.00 | $0 | |
| Feb 5, 2024 | Jonasson Zachariah CFO / CBO | A | 114,010 | $0.00 | $0 | |
| Feb 5, 2024 | Busch Andreas Chief Innovation Officer | A | 83,125 | $0.00 | $0 | |
| Feb 5, 2024 | Bedrick Todd SVP, CAO | A | 20,570 | $0.00 | $0 | |
| Jan 4, 2024 | Pangalos Menelas N Director | Holdings only | — | — | — |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.