First Wave BioPharma, Inc.
FWBICIK 0001604191 · Every Form 4 filed by insiders at this issuer.
Filings
12
Latest Mar 19, 2024
Unique insiders
8
Showing
12 of 12
Page 1
Top insiders
Most active reporters at First Wave BioPharma, Inc.
| Name | Roles | Filings |
|---|---|---|
| Romano Sarah | Officer | 3 |
| SAPIRSTEIN JAMES | OfficerDirector | 3 |
| BORKOWSKI EDWARD | Director | 1 |
| CASAMENTO CHARLES J | Director | 1 |
| Coelho Mary Theresa | Director | 1 |
| KHOSLA CHAITAN PHD | Director | 1 |
| Riddell Alastair | Director | 1 |
| Syage Jack | OfficerDirector | 1 |
All filings
12 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | Romano Sarah Chief Financial Officer | S | 1,120 | $4.96 | $5,555 | |
| Mar 19, 2024 | SAPIRSTEIN JAMES Chairman and CEO · Director | S | 1,887 | $4.96 | $9,360 | |
| Mar 15, 2024 | KHOSLA CHAITAN PHD Director | A | 440 | — | — | |
| Mar 15, 2024 | Syage Jack President & COO · Director | A | 15,400 | — | — | |
| Jan 17, 2024 | SAPIRSTEIN JAMES Chairman, President and CEO · Director | S | 166 | $4.20 | $697 | |
| Jan 17, 2024 | Romano Sarah Chief Financial Officer | S | 98 | $4.20 | $412 | |
| Jan 4, 2024 | BORKOWSKI EDWARD Director | A | 19,633 | $0.00 | $0 | |
| Jan 4, 2024 | Coelho Mary Theresa Director | A | 19,633 | $0.00 | $0 | |
| Jan 4, 2024 | Riddell Alastair Director | A | 19,633 | $0.00 | $0 | |
| Jan 4, 2024 | CASAMENTO CHARLES J Director | A | 19,633 | $0.00 | $0 | |
| Jan 3, 2024 | Romano Sarah Chief Financial Officer | A | 12,614 | $0.00 | $0 | |
| Jan 3, 2024 | SAPIRSTEIN JAMES Chairman, President and CEO · Director | A | 17,660 | $0.00 | $0 |
Showing 1–12 of 12
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.