Hilton Worldwide Holdings Inc.
HLTCIK 0001585689 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Mar 29, 2024
Unique insiders
6
Showing
13 of 13
Page 1
Top insiders
Most active reporters at Hilton Worldwide Holdings Inc.
| Name | Roles | Filings |
|---|---|---|
| NASSETTA CHRISTOPHER J | OfficerDirector | 3 |
| BEGLEY CHARLENE T | Director | 2 |
| GRAY JONATHAN | Director | 2 |
| MCHALE JUDITH | Director | 2 |
| SMITH ELIZABETH A | Director | 2 |
| STEENLAND DOUGLAS M | Director | 2 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | BEGLEY CHARLENE T Director | A | 8.82 | $0.00 | $0 | |
| Mar 29, 2024 | GRAY JONATHAN Director | A | 4.45 | $0.00 | $0 | |
| Mar 29, 2024 | MCHALE JUDITH Director | A | 12.71 | $0.00 | $0 | |
| Mar 29, 2024 | SMITH ELIZABETH A Director | A | 12.71 | $0.00 | $0 | |
| Mar 29, 2024 | STEENLAND DOUGLAS M Director | A | 12.71 | $0.00 | $0 | |
| Mar 5, 2024 | NASSETTA CHRISTOPHER J See Remarks · Director | F | 82,605 | $204.88 | $16,924,112 | |
| Mar 1, 2024 | NASSETTA CHRISTOPHER J See Remarks · Director | A | 148,420 | $0.00 | $0 | |
| Feb 9, 2024 | NASSETTA CHRISTOPHER J See Remarks · Director | S | 21,595 | $192.8176 | $4,163,896 | |
| Jan 3, 2024 | BEGLEY CHARLENE T Director | A | 10.33 | $0.00 | $0 | |
| Jan 3, 2024 | GRAY JONATHAN Director | A | 5.21 | $0.00 | $0 | |
| Jan 3, 2024 | MCHALE JUDITH Director | A | 14.88 | $0.00 | $0 | |
| Jan 3, 2024 | SMITH ELIZABETH A Director | A | 14.88 | $0.00 | $0 | |
| Jan 3, 2024 | STEENLAND DOUGLAS M Director | A | 14.88 | $0.00 | $0 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.