OneMain Holdings, Inc.
OMFCIK 0001584207 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Feb 22, 2024
Unique insiders
10
Showing
13 of 13
Page 1
Top insiders
Most active reporters at OneMain Holdings, Inc.
| Name | Roles | Filings |
|---|---|---|
| Conrad Micah R. | Officer | 2 |
| Hedlund Michael A | Officer | 2 |
| Shulman Douglas H. | OfficerDirector | 2 |
| Bronner Philip | Director | 1 |
| CALDWELL PHYLLIS R | Director | 1 |
| Chadha Rajive | Officer | 1 |
| Daruvala Toos | Director | 1 |
| GUTHRIE ROY A | Director | 1 |
| SMITH RICHARD A | Director | 1 |
| Soranno Keating Valerie | Director | 1 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 22, 2024 | Hedlund Michael A pao, SVP and Group Controller | F | 1,068 | $46.53 | $49,694 | |
| Feb 22, 2024 | Shulman Douglas H. President & CEO · Director | F | 19,332 | $46.53 | $899,518 | |
| Feb 22, 2024 | Conrad Micah R. EVP & CFO | F | 4,461 | $46.53 | $207,570 | |
| Feb 22, 2024 | Chadha Rajive Chief Operating Officer & EVP | F | 4,568 | $46.53 | $212,549 | |
| Feb 16, 2024 | SMITH RICHARD A Director | A | 3,445 | $0.00 | $0 | |
| Feb 16, 2024 | GUTHRIE ROY A Director | A | 3,445 | $0.00 | $0 | |
| Feb 16, 2024 | CALDWELL PHYLLIS R Director | A | 3,445 | $0.00 | $0 | |
| Feb 16, 2024 | Hedlund Michael A pao, SVP and Group Controller | A | 3,334 | $0.00 | $0 | |
| Feb 16, 2024 | Daruvala Toos Director | A | 3,445 | $0.00 | $0 | |
| Feb 16, 2024 | Shulman Douglas H. President & CEO · Director | A | 61,138 | $0.00 | $0 | |
| Feb 16, 2024 | Soranno Keating Valerie Director | A | 3,445 | $0.00 | $0 | |
| Feb 16, 2024 | Conrad Micah R. EVP & CFO | A | 15,562 | $0.00 | $0 | |
| Feb 16, 2024 | Bronner Philip Director | A | 3,445 | $0.00 | $0 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.