DigitalOcean Holdings, Inc.
DOCNCIK 0001582961 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Mar 14, 2024
Unique insiders
9
Showing
11 of 11
Page 1
Top insiders
Most active reporters at DigitalOcean Holdings, Inc.
| Name | Roles | Filings |
|---|---|---|
| Adelman Warren J | OfficerDirector | 2 |
| Steinfort Matt | Officer | 2 |
| Butte Amy | Director | 1 |
| Gadit Muhammad Aaqib | Officer | 1 |
| JENSON WARREN | Director | 1 |
| Keffer Pueo | Director | 1 |
| Merritt Christopher | Director | 1 |
| SCHNEIDER HILARY | Director | 1 |
| Srinivasan Padmanabhan T | OfficerDirector | 1 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 14, 2024 | Adelman Warren J Executive Chairman · Director | F | 1,535 | $40.13 | $61,600 | |
| Mar 5, 2024 | Steinfort Matt Chief Financial Officer | F | 14,961 | $37.92 | $567,321 | |
| Feb 27, 2024 | Butte Amy Director | S | 3,760 | $36.80 | $138,368 | |
| Feb 23, 2024 | Steinfort Matt Chief Financial Officer | A | 35,943 | $0.00 | $0 | |
| Feb 23, 2024 | Gadit Muhammad Aaqib Chief Revenue Officer | A | 36,991 | $0.00 | $0 | |
| Feb 14, 2024 | Srinivasan Padmanabhan T Chief Executive Officer · Director | A | 470,262 | $0.00 | $0 | |
| Feb 14, 2024 | Adelman Warren J Executive Chairman · Director | A | 34,281 | $0.00 | $0 | |
| Jan 2, 2024 | JENSON WARREN Director | A | 354 | $36.98 | $13,091 | |
| Jan 2, 2024 | Keffer Pueo Director | A | 341 | $36.98 | $12,610 | |
| Jan 2, 2024 | SCHNEIDER HILARY Director | A | 405 | $36.98 | $14,977 | |
| Jan 2, 2024 | Merritt Christopher Director | A | 236 | $36.98 | $8,727 |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.