Mallinckrodt plc
CIK 0001567892 · Every Form 4 filed by insiders at this issuer.
Filings
18
Latest Mar 12, 2024
Unique insiders
18
Showing
18 of 18
Page 1
Top insiders
Most active reporters at Mallinckrodt plc
| Name | Roles | Filings |
|---|---|---|
| GOLDENTREE ASSET MANAGEMENT LP | 10% Owner | 3 |
| GoldenTree Asset Management LLC | 10% Owner | 3 |
| Tananbaum Steven A. | 10% Owner | 3 |
| BISARO PAUL | Director | 1 |
| Dorton Katina | Director | 1 |
| French Lisa | Officer | 1 |
| Goodson Jason Daniel | Officer | 1 |
| Harrold Kassie | Officer | 1 |
| Hussain Abbas | Director | 1 |
| Nielsen Henriette | Officer | 1 |
All filings
18 Form 4 / 4-A filings, newest first
Showing 1–18 of 18
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.