Uber Technologies, Inc
UBERCIK 0001543151 · Every Form 4 filed by insiders at this issuer.
Filings
33
Latest Mar 19, 2024
Unique insiders
8
Showing
33 of 33
Page 1
Top insiders
Most active reporters at Uber Technologies, Inc
| Name | Roles | Filings |
|---|---|---|
| West Tony | Officer | 7 |
| Hazelbaker Jill | Officer | 6 |
| Krishnamurthy Nikki | Officer | 6 |
| Ceremony Glen | Officer | 5 |
| KHOSROWSHAHI DARA | OfficerDirector | 4 |
| Mahendra-Rajah Prashanth | Officer | 2 |
| THAIN JOHN A | Director | 2 |
| BURNS URSULA M | Director | 1 |
All filings
33 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | Ceremony Glen See Remarks | F | 1,654 | $76.07 | $125,820 | |
| Mar 19, 2024 | Hazelbaker Jill See Remarks | F | 28,446 | $76.07 | $2,163,887 | |
| Mar 19, 2024 | KHOSROWSHAHI DARA Chief Executive Officer · Director | F | 75,308 | $76.07 | $5,728,680 | |
| Mar 19, 2024 | Krishnamurthy Nikki SVP and Chief People Officer | F | 26,380 | $76.07 | $2,006,727 | |
| Mar 19, 2024 | West Tony See Remarks | F | 17,240 | $76.07 | $1,311,447 | |
| Mar 19, 2024 | Mahendra-Rajah Prashanth CFO | F | 1,061 | $76.07 | $80,710 | |
| Mar 5, 2024 | KHOSROWSHAHI DARA Chief Executive Officer · Director | Holdings only | — | — | — | |
| Mar 5, 2024 | West Tony See Remarks | Holdings only | — | — | — | |
| Mar 5, 2024 | Krishnamurthy Nikki SVP and Chief People Officer | Holdings only | — | — | — | |
| Mar 5, 2024 | Hazelbaker Jill See Remarks | Holdings only | — | — | — | |
| Mar 5, 2024 | Ceremony Glen See Remarks | Holdings only | — | — | — | |
| Feb 29, 2024 | Hazelbaker Jill See Remarks | G | 1,300 | $0.00 | $0 | |
| Feb 21, 2024 | Krishnamurthy Nikki SVP and Chief People Officer | F | 921 | $78.41 | $72,216 | |
| Feb 21, 2024 | Ceremony Glen See Remarks | F | 752 | $78.41 | $58,964 | |
| Feb 21, 2024 | Hazelbaker Jill See Remarks | F | 2,752 | $78.41 | $215,784 | |
| Feb 21, 2024 | West Tony See Remarks | F | 2,717 | $78.41 | $213,040 | |
| Feb 21, 2024 | Mahendra-Rajah Prashanth CFO | F | 3,113 | $78.41 | $244,090 | |
| Feb 16, 2024 | Krishnamurthy Nikki SVP and Chief People Officer | Holdings only | — | — | — | |
| Feb 16, 2024 | West Tony See Remarks | Holdings only | — | — | — | |
| Feb 16, 2024 | KHOSROWSHAHI DARA Chief Executive Officer · Director | Holdings only | — | — | — | |
| Feb 16, 2024 | Hazelbaker Jill See Remarks | S | 20,000 | $77.8337 | $1,556,674 | |
| Feb 14, 2024 | West Tony See Remarks | S | 8,160 | $70.3996 | $574,461 | |
| Feb 8, 2024 | Krishnamurthy Nikki SVP and Chief People Officer | F | 9,446 | $70.47 | $665,660 | |
| Feb 8, 2024 | Ceremony Glen See Remarks | F | 4,611 | $70.47 | $324,937 | |
| Feb 8, 2024 | West Tony See Remarks | Holdings only | — | — | — | |
| Feb 8, 2024 | KHOSROWSHAHI DARA Chief Executive Officer · Director | Holdings only | — | — | — | |
| Jan 18, 2024 | Krishnamurthy Nikki SVP and Chief People Officer | F | 591 | $63.65 | $37,617 | |
| Jan 18, 2024 | Ceremony Glen See Remarks | F | 622 | $63.65 | $39,590 | |
| Jan 18, 2024 | Hazelbaker Jill See Remarks | F | 2,434 | $63.65 | $154,924 | |
| Jan 18, 2024 | West Tony See Remarks | F | 2,518 | $63.65 | $160,271 | |
| Jan 18, 2024 | THAIN JOHN A Director | M | 371 | — | — | |
| Jan 12, 2024 | BURNS URSULA M Director | Holdings only | — | — | — | |
| Jan 12, 2024 | THAIN JOHN A Director | Holdings only | — | — | — |
Showing 1–33 of 33
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.