Post Holdings, Inc.
POSTCIK 0001530950 · Every Form 4 filed by insiders at this issuer.
Filings
38
Latest Mar 7, 2024
Unique insiders
13
Showing
38 of 38
Page 1
Top insiders
Most active reporters at Post Holdings, Inc.
| Name | Roles | Filings |
|---|---|---|
| CURL GREGORY L | Director | 4 |
| ERB THOMAS C | Director | 4 |
| GROTE ROBERT E | Director | 4 |
| HARSHMAN ELLEN F | Director | 4 |
| SKARIE DAVID P | Director | 4 |
| BURWELL DOROTHY M | Director | 3 |
| JOHNSON JENNIFER KUPERMAN | Director | 3 |
| KEMPER DAVID W | Director | 3 |
| STIRITZ WILLIAM P | Director | 3 |
| VITALE ROBERT V | OfficerDirector | 3 |
All filings
38 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | CATOGGIO NICOLAS PRES & CEO, PCB | S | 300 | $104.11 | $31,233 | |
| Mar 7, 2024 | VITALE ROBERT V PRESIDENT & CEO · Director | G | 14,850 | $0.00 | $0 | |
| Mar 4, 2024 | BURWELL DOROTHY M Director | Holdings only | — | — | — | |
| Mar 4, 2024 | CURL GREGORY L Director | Holdings only | — | — | — | |
| Mar 4, 2024 | GROTE ROBERT E Director | Holdings only | — | — | — | |
| Mar 4, 2024 | KEMPER DAVID W Director | Holdings only | — | — | — | |
| Mar 4, 2024 | JOHNSON JENNIFER KUPERMAN Director | Holdings only | — | — | — | |
| Mar 4, 2024 | HARSHMAN ELLEN F Director | Holdings only | — | — | — | |
| Mar 4, 2024 | SKARIE DAVID P Director | Holdings only | — | — | — | |
| Mar 4, 2024 | STIRITZ WILLIAM P Director | Holdings only | — | — | — | |
| Mar 4, 2024 | ERB THOMAS C Director | Holdings only | — | — | — | |
| Feb 13, 2024 | GRAY DIEDRE J EVP, GC & CAO, SECY | S | 7,297 | $104.514 | $762,639 | |
| Feb 9, 2024 | HARSHMAN ELLEN F Director | S | 400 | $106.0188 | $42,408 | |
| Feb 8, 2024 | ERB THOMAS C Director | P | 1,000 | $104.2399 | $104,240 | |
| Feb 8, 2024 | VITALE ROBERT V PRESIDENT & CEO · Director | F | 97,869 | $104.30 | $10,207,737 | |
| Feb 6, 2024 | SKARIE DAVID P Director | F | 2,248 | $103.73 | $233,185 | |
| Feb 6, 2024 | VITALE ROBERT V PRESIDENT & CEO · Director | G | 14,850 | $0.00 | $0 | |
| Feb 1, 2024 | BURWELL DOROTHY M Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | KEMPER DAVID W Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | GROTE ROBERT E Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | HARSHMAN ELLEN F Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | SKARIE DAVID P Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | JOHNSON JENNIFER KUPERMAN Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | CURL GREGORY L Director | A | 1,700 | $0.00 | $0 | |
| Feb 1, 2024 | STIRITZ WILLIAM P Director | A | 2,700 | $0.00 | $0 | |
| Feb 1, 2024 | ERB THOMAS C Director | A | 1,700 | $0.00 | $0 | |
| Jan 19, 2024 | CURL GREGORY L Director | F | 2,928 | $92.33 | $270,342 | |
| Jan 11, 2024 | GROTE ROBERT E Director | F | 2,920 | $92.60 | $270,392 | |
| Jan 11, 2024 | HARPER BRADLY A SVP, CHIEF ACCTING OFFICER | F | 480 | $93.76 | $45,005 | |
| Jan 3, 2024 | CURL GREGORY L Director | Holdings only | — | — | — | |
| Jan 3, 2024 | KEMPER DAVID W Director | Holdings only | — | — | — | |
| Jan 3, 2024 | HARSHMAN ELLEN F Director | Holdings only | — | — | — | |
| Jan 3, 2024 | STIRITZ WILLIAM P Director | Holdings only | — | — | — | |
| Jan 3, 2024 | GROTE ROBERT E Director | Holdings only | — | — | — | |
| Jan 3, 2024 | ERB THOMAS C Director | Holdings only | — | — | — | |
| Jan 3, 2024 | BURWELL DOROTHY M Director | Holdings only | — | — | — | |
| Jan 3, 2024 | JOHNSON JENNIFER KUPERMAN Director | Holdings only | — | — | — | |
| Jan 3, 2024 | SKARIE DAVID P Director | Holdings only | — | — | — |
Showing 1–38 of 38
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.