FIRST BUSINESS FINANCIAL SERVICES, INC.
FBIZCIK 0001521951 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Feb 28, 2024
Unique insiders
11
Showing
13 of 13
Page 1
Top insiders
Most active reporters at FIRST BUSINESS FINANCIAL SERVICES, INC.
| Name | Roles | Filings |
|---|---|---|
| CHAMBAS COREY A | OfficerDirector | 2 |
| Spielmann Brian D. | Officer | 2 |
| Chandler Jodi A | Officer | 1 |
| Crampton Kevin D | Officer | 1 |
| Garcia Laura M. | Officer | 1 |
| Hartlieb James Edward | Officer | 1 |
| MELOY MARK J | Officer | 1 |
| Ovokaitys Daniel | Officer | 1 |
| Quade Bradley A | Officer | 1 |
| Sanders Carol P | Director | 1 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 28, 2024 | Spielmann Brian D. CFO | A | 165 | $0.00 | $0 | |
| Feb 21, 2024 | CHAMBAS COREY A CEO · Director | F | 1,989 | $36.06 | $71,723 | |
| Feb 21, 2024 | Crampton Kevin D Chief Accounting Officer | F | 23 | $36.06 | $829 | |
| Feb 21, 2024 | Ovokaitys Daniel Chief Information Officer | F | 542 | $36.06 | $19,545 | |
| Feb 21, 2024 | Hartlieb James Edward Pres&CEO First Business Bank | F | 753 | $36.06 | $27,153 | |
| Feb 21, 2024 | MELOY MARK J EVP | F | 474 | $36.06 | $17,092 | |
| Feb 21, 2024 | Seiler David R. President and COO | F | 684 | $36.06 | $24,665 | |
| Feb 21, 2024 | Spielmann Brian D. CFO | F | 396 | $36.06 | $14,280 | |
| Feb 21, 2024 | Chandler Jodi A Chief Human Resources Officer | F | 384 | $36.06 | $13,847 | |
| Feb 21, 2024 | Quade Bradley A Chief Credit Officer | F | 530 | $36.06 | $19,112 | |
| Feb 21, 2024 | Garcia Laura M. Chief Risk Officer | F | 126 | $36.06 | $4,544 | |
| Jan 31, 2024 | Sanders Carol P Director | P | 115 | $38.3512 | $4,410 | |
| Jan 10, 2024 | CHAMBAS COREY A CEO · Director | G | 128 | — | — |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.