Stellar Bancorp, Inc.
STELCIK 0001473844 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Mar 21, 2024
Unique insiders
7
Showing
9 of 9
Page 1
Top insiders
Most active reporters at Stellar Bancorp, Inc.
| Name | Roles | Filings |
|---|---|---|
| Retzloff Steven F. | OfficerDirector | 2 |
| Vitulli, III Ramon A. | Officer | 2 |
| Akin Okan I. | Officer | 1 |
| Egge Paul P | Officer | 1 |
| Franklin Robert R Jr | OfficerDirector | 1 |
| Long Justin M | Officer | 1 |
| West Joe F | Officer | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | Retzloff Steven F. Executive Chairman · Director | Holdings only | — | — | — | |
| Mar 21, 2024 | Vitulli, III Ramon A. President | F | 8,080 | $23.16 | $187,133 | |
| Mar 19, 2024 | Retzloff Steven F. Executive Chairman · Director | F | 527 | $23.51 | $12,390 | |
| Mar 19, 2024 | Vitulli, III Ramon A. President | F | 575 | $23.51 | $13,518 | |
| Mar 19, 2024 | Egge Paul P Senior Executive VP, CFO | F | 430 | $23.51 | $10,109 | |
| Mar 19, 2024 | Franklin Robert R Jr Chief Executive Officer · Director | F | 1,043 | $23.51 | $24,521 | |
| Mar 19, 2024 | West Joe F Senior Executive VP, CCO | F | 304 | $23.51 | $7,147 | |
| Mar 19, 2024 | Akin Okan I. Senior Executive VP, CRO | F | 267 | $23.51 | $6,277 | |
| Mar 19, 2024 | Long Justin M SEVP, GC & Secretary | F | 361 | $23.51 | $8,487 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.