FlexShopper, Inc.
FPAYCIK 0001397047 · Every Form 4 filed by insiders at this issuer.
Filings
5
Latest Mar 4, 2024
Unique insiders
3
Showing
5 of 5
Page 1
Top insiders
Most active reporters at FlexShopper, Inc.
| Name | Roles | Filings |
|---|---|---|
| Dvorkin Howard | Director10% Owner | 2 |
| KING T SCOTT | Director | 2 |
| Katz Thomas O. | Director | 1 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | KING T SCOTT Director | P | 25,000 | $1.17 | $29,250 | |
| Jan 3, 2024 | Dvorkin Howard Director · 10% Owner | Holdings only | — | — | — | |
| Jan 3, 2024 | Katz Thomas O. Director | Holdings only | — | — | — | |
| Jan 3, 2024 | KING T SCOTT Director | Holdings only | — | — | — | |
| Jan 2, 2024 | Dvorkin Howard Director · 10% Owner | P | 50,879 | $1.74 | $88,529 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.