MERCER INTERNATIONAL INC.
MERCCIK 0001333274 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Feb 16, 2024
Unique insiders
11
Showing
11 of 11
Page 1
Top insiders
Most active reporters at MERCER INTERNATIONAL INC.
| Name | Roles | Filings |
|---|---|---|
| ALEKSON CYNTHIA MARGARET | Officer | 1 |
| BECK WOLFGANG | Officer | 1 |
| BUENO ESTRADA JUAN CARLOS | OfficerDirector | 1 |
| Heine Eric Xavier | Officer | 1 |
| Koppensteiner Adolf | Officer | 1 |
| MERWIN BRIAN | Officer | 1 |
| Merforth Carsten | Officer | 1 |
| Nossol Leonhard | Officer | 1 |
| Ridder Wolfram | Officer | 1 |
| STANNUS GENEVIEVE | Officer | 1 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 16, 2024 | STANNUS GENEVIEVE VP, Treasurer | F | 2,103 | $7.785 | $16,372 | |
| Feb 16, 2024 | BUENO ESTRADA JUAN CARLOS CEO & President · Director | F | 26,439 | $7.785 | $205,828 | |
| Feb 16, 2024 | Ridder Wolfram VP of Business Development | F | 4,640 | $7.785 | $36,122 | |
| Feb 16, 2024 | Merforth Carsten COO, Wood Products | F | 4,715 | $7.785 | $36,706 | |
| Feb 16, 2024 | MERWIN BRIAN Senior VP, Mass Timber | F | 2,932 | $7.785 | $22,826 | |
| Feb 16, 2024 | Short Richard George CFO and SECRETARY | F | 2,945 | $7.785 | $22,927 | |
| Feb 16, 2024 | Koppensteiner Adolf COO, Pulp Products | F | 5,398 | $7.785 | $42,023 | |
| Feb 16, 2024 | Nossol Leonhard Group Controller for Europe | F | 3,575 | $7.785 | $27,831 | |
| Feb 16, 2024 | BECK WOLFGANG Senior VP, Global Product | F | 2,344 | $7.785 | $18,248 | |
| Feb 16, 2024 | Heine Eric Xavier VP,Sales,Marketing&Logistics | F | 3,010 | $7.785 | $23,433 | |
| Feb 16, 2024 | ALEKSON CYNTHIA MARGARET VP, Controller | F | 1,258 | $7.785 | $9,794 |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.