Palo Alto Networks Inc
PANWCIK 0001327567 · Every Form 4 filed by insiders at this issuer.
Filings
20
Latest Mar 21, 2024
Unique insiders
8
Showing
20 of 20
Page 1
Top insiders
Most active reporters at Palo Alto Networks Inc
| Name | Roles | Filings |
|---|---|---|
| Donovan John | Director | 4 |
| Klarich Lee | Officer | 4 |
| ZUK NIR | OfficerDirector | 3 |
| Arora Nikesh | OfficerDirector | 2 |
| Golechha Dipak | Officer | 2 |
| Jenkins William D Jr | Officer | 2 |
| Paul Josh D. | Officer | 2 |
| McCarthy Mary Pat | Director | 1 |
All filings
20 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | Paul Josh D. Chief Accounting Officer | F | 703 | $280.58 | $197,248 | |
| Mar 20, 2024 | Golechha Dipak EVP, Chief Financial Officer | F | 2,786 | $280.58 | $781,696 | |
| Mar 13, 2024 | Klarich Lee EVP, Chief Product Officer | S | 27,597 | $285.058 | $7,866,746 | |
| Mar 11, 2024 | Arora Nikesh Chief Executive Officer · Director | D | 21,279 | $0.00 | $0 | |
| Mar 8, 2024 | Paul Josh D. Chief Accounting Officer | S | 1,050 | $280.00 | $294,000 | |
| Mar 5, 2024 | ZUK NIR EVP, Chief Technology Officer · Director | S | 8,887 | $299.914 | $2,665,336 | |
| Mar 4, 2024 | Golechha Dipak EVP, Chief Financial Officer | S | 2,500 | $311.53 | $778,825 | |
| Feb 28, 2024 | Klarich Lee EVP, Chief Product Officer | S | 27,126 | $307.429 | $8,339,319 | |
| Feb 26, 2024 | Jenkins William D Jr President | S | 666 | $282.496 | $188,142 | |
| Feb 22, 2024 | McCarthy Mary Pat Director | S | 1,000 | $298.306 | $298,306 | |
| Feb 21, 2024 | Jenkins William D Jr President | D | 3,828 | $0.00 | $0 | |
| Feb 9, 2024 | Donovan John Director | S | 19,623 | $367.548 | $7,212,394 | |
| Feb 5, 2024 | ZUK NIR EVP, Chief Technology Officer · Director | S | 14,129 | $339.593 | $4,798,109 | |
| Feb 2, 2024 | Donovan John Director | S | 963 | $339.704 | $327,135 | |
| Jan 31, 2024 | Klarich Lee EVP, Chief Product Officer | S | 15,781 | $342.437 | $5,403,998 | |
| Jan 23, 2024 | Klarich Lee EVP, Chief Product Officer | F | 7,112 | $337.74 | $2,402,007 | |
| Jan 23, 2024 | Arora Nikesh Chief Executive Officer · Director | D | 54,228 | $0.00 | $0 | |
| Jan 16, 2024 | Donovan John Director | S | 5,100 | $330.052 | $1,683,265 | |
| Jan 10, 2024 | Donovan John Director | S | 8,600 | $300.0726 | $2,580,624 | |
| Jan 3, 2024 | ZUK NIR EVP, Chief Technology Officer · Director | S | 11,730 | $288.683 | $3,386,252 |
Showing 1–20 of 20
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.