AtriCure, Inc.
ATRCCIK 0001323885 · Every Form 4 filed by insiders at this issuer.
Filings
15
Latest Mar 20, 2024
Unique insiders
10
Showing
15 of 15
Page 1
Top insiders
Most active reporters at AtriCure, Inc.
| Name | Roles | Filings |
|---|---|---|
| Dahlquist Karl S. | Officer | 3 |
| CARREL MICHAEL H | OfficerDirector | 2 |
| Noznesky Justin J | Officer | 2 |
| Yount Deborah Lee | Officer | 2 |
| Doraiswamy Vinayak | Officer | 1 |
| Nachman Shlomo | Director | 1 |
| Privitera Salvatore | Officer | 1 |
| Seith Douglas J | Officer | 1 |
| WHITE ROBERT S. | Director | 1 |
| Wirick Angela L | Officer | 1 |
All filings
15 Form 4 / 4-A filings, newest first
Showing 1–15 of 15
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.