MOSAIC CO
MOSCIK 0001285785 · Every Form 4 filed by insiders at this issuer.
Filings
10
Latest Mar 6, 2024
Unique insiders
9
Showing
10 of 10
Page 1
Top insiders
Most active reporters at MOSAIC CO
| Name | Roles | Filings |
|---|---|---|
| Wang Yijun | Officer | 2 |
| Bauer Philip Eugene | Officer | 1 |
| Bodine Bruce M. | OfficerDirector | 1 |
| Flugel Russell A | Officer | 1 |
| Freeland Clint | Officer | 1 |
| Kuzenko Jody Lynne | Director | 1 |
| Precourt Walter F. III | Officer | 1 |
| Ricard Corrine D. | Officer | 1 |
| Swager Karen A | Officer | 1 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 6, 2024 | Wang Yijun EVP-Commercial | F | 6,616 | $31.29 | $207,015 | |
| Mar 6, 2024 | Bodine Bruce M. President and CEO · Director | F | 16,489 | $31.29 | $515,941 | |
| Mar 6, 2024 | Swager Karen A EVP - Operations | F | 16,069 | $31.29 | $502,799 | |
| Mar 6, 2024 | Freeland Clint EVP & Chief Financial Officer | F | 17,568 | $31.29 | $549,703 | |
| Mar 6, 2024 | Precourt Walter F. III SVP - Chief Admin Officer | F | 15,536 | $31.29 | $486,121 | |
| Mar 6, 2024 | Bauer Philip Eugene Sr. VP, Gen Counsel & Corp Sec | F | 2,630 | $31.29 | $82,293 | |
| Mar 6, 2024 | Ricard Corrine D. Sr VP - Digital Strategy | F | 15,103 | $31.29 | $472,573 | |
| Mar 6, 2024 | Flugel Russell A Principal Accounting Officer | Holdings only | — | — | — | |
| Jan 4, 2024 | Kuzenko Jody Lynne Director | Holdings only | — | — | — | |
| Jan 4, 2024 | Wang Yijun EVP-Commercial | Holdings only | — | — | — |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.