LIGHTBRIDGE Corp
LTBRCIK 0001084554 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Mar 28, 2024
Unique insiders
3
Showing
9 of 9
Page 1
Top insiders
Most active reporters at LIGHTBRIDGE Corp
| Name | Roles | Filings |
|---|---|---|
| GOLDMAN LARRY | Officer | 3 |
| GRAE SETH | OfficerDirector | 3 |
| MUSHAKOV ANDREY | Officer | 3 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 28, 2024 | GRAE SETH President and CEO · Director | A | 1,125 | $2.955 | $3,324 | |
| Mar 28, 2024 | GOLDMAN LARRY CFO | A | 463 | $2.955 | $1,368 | |
| Mar 28, 2024 | MUSHAKOV ANDREY EVP, Nuclear Operations | A | 501 | $2.955 | $1,480 | |
| Mar 1, 2024 | GRAE SETH President and CEO · Director | A | 1,192 | $2.7877 | $3,323 | |
| Mar 1, 2024 | MUSHAKOV ANDREY EVP, Nuclear Operations | A | 531 | $2.7877 | $1,480 | |
| Mar 1, 2024 | GOLDMAN LARRY CFO | A | 491 | $2.7877 | $1,369 | |
| Feb 1, 2024 | GOLDMAN LARRY CFO | A | 447 | $3.0624 | $1,369 | |
| Feb 1, 2024 | GRAE SETH President and CEO · Director | A | 1,085 | $3.0624 | $3,323 | |
| Feb 1, 2024 | MUSHAKOV ANDREY EVP, Nuclear Operations | A | 483 | $3.0624 | $1,479 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.